Most Recent Dublin Homes For Sale
| View All Dublin Homes For Sale | ||
|
103 Deep Run Rd #B4, Dublin, PA 18917 | $117,000 2 beds, 1 bath |
|
103 Deep Run Rd #E2, Dublin, PA 18917 | $93,000 2 beds, 1 bath |
|
128 N Main St, Dublin, PA 18917 | $269,900 |
Real Estate Resources |
Dublin Apartments
There are 344 apartments found in and near the Dublin area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/17/2012 | $1,248 | 4.375% | 0.000 | 4.445% | $2,057 |
| Quicken Loans | 02/17/2012 | $1,212 | 4.125% | 1.125 | 4.273% | $1,557 |
| Quicken Loans | 02/17/2012 | $1,192 | 3.990% | 1.625 | 4.179% | $1,557 |
| Federated Mortgage Corp | 02/16/2012 | $1,140 | 3.625% | 0.000 | 3.652% | $835 |
| First Financial Services, Inc | 02/17/2012 | $1,123 | 3.500% | 1.000 | 3.581% | $0 |
View Pennsylvania Homes For Sale (MLS)
Don't See Your Area?
View All Pennsylvania Listings