Most Recent Dublin Homes For Sale
| View All Dublin Homes For Sale | ||
|
101 Trotters Way, Dublin, PA 18917 | $359,900 3 beds 2 baths |
|
165 Elephant Rd, Dublin, PA 18917 | $379,900 4 beds 2.5 baths |
|
153 N Main St, Dublin, PA 18917 | $699,900 3 beds 1.5 baths |
Real Estate Resources |
Dublin Apartments
There are 617 apartments found in and near the Dublin area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
View Pennsylvania Homes For Sale (MLS)
Don't See Your Area?
View All Pennsylvania Listings